One bills by the minute with live emergency escalation; the other is a flat-price lead catcher. Here's how to choose.
Pick Wakeman if emergencies need to reach your on-call tech during the call, you book through Jobber, or you want a long no-card trial. Pick Jobholler if you want a flat bill that never moves with call length and an emailed lead is all you need.
| Wakeman | Jobholler | |
|---|---|---|
| Entry plan | After Hours $149 (closed hours only) | Starter $85 (24/7) |
| Mid plan | Front Desk $349 | Core $149 |
| Top plan | Dispatch $829 | Pro $399 (3 lines) |
| Billing model | Included minutes (300/750/2,000) + 59¢/39¢/29¢ per minute | Flat; call length doesn't change price |
| Spam calls | Not billed | Not addressed on pricing page |
| Spend cap | You set one; past it calls ring your on-call phone | N/A (flat) |
| Trial | 14 days or 500 min, no card | 3 days, terms at checkout |
| Refund | First payment within 30 days | Not stated |
| How you get leads | Text, Today screen, Jobber | |
| Emergencies | Safety script + rings on-call during call | Not described on site |
| Booking | Into Jobber once enabled | Quick-book self-scheduling on Pro |
| Review requests | No | Google review requests on Core+ |
| Discloses AI | Always | Demo greeting says "automated intake assistant" |
| Scenario | Wakeman | Jobholler |
|---|---|---|
| Solo, nights/weekends, 200 min/mo | After Hours $149 | Starter $85 |
| 2–3 trucks, all missed calls, 700 min/mo | Front Desk $349 | Core $149 |
| 5+ trucks, storm month, 1,800 min/mo | Dispatch $829 (or Front Desk $349 + 1,050 × $0.39 = $758.50) | Pro $399 |
On price alone, Jobholler wins every scenario. The question is whether you need what Wakeman's extra money buys: live emergency escalation, Jobber booking, text delivery and a longer, card-free trial.
Wakeman's trial is 14 days; Jobholler's is 3. Start Wakeman first on after-hours calls. In the second week, run Jobholler for three nights on the same hours. Compare the same five things for each: address accuracy, emergency handling, how fast the lead reached you, whether a real customer would hang up, and the summary's usefulness. Also look at OnCrew vs Jobholler, since OnCrew starts lower than both.
Jobholler: $85–$399/mo flat. Wakeman is $149–$829/mo plus per-minute overage past included minutes (checked October 16, 2026).
Wakeman: 14 days or 500 minutes with no card. Jobholler: 3 days.
Wakeman books into Jobber once booking is on. We found no published Jobber integration for Jobholler.
Wakeman publishes a safety script and rings your on-call phone during the call. Jobholler's site describes email lead delivery and doesn't detail emergency escalation.
Not yet. This comparison uses each vendor's published information.